| Roasting dish and grill rack set | 1 |
|---|---|
| Step down wire shelf | 2 |
| Grill oven capacity | 25L |
|---|---|
| Oven capacity | 55L |
| Shelf positions | 5 - Embossed |
| Splashback |
|---|
| Front controls |
|---|
| Interior light |
|---|
| Cooktop indicator light |
|---|
| Left front zone rating | 1200W - 165mm |
|---|---|
| Left rear zone rating | 1800W - 200mm |
| Number of cooking zones | 4 |
| Right front zone rating | 1800W - 200mm |
| Right rear zone rating | 1200W - 165mm |
| Internal light | 1 x Halogen |
|---|---|
| Separate electric grill oven |
| Top & bottom element |
|---|
| Bake |
|---|
| Classic bake | |
|---|---|
| Defrost | |
| Fan bake | |
| Fan forced | |
| Fan grill | |
| Grill |
| Number of functions | 7 |
|---|
| Glazed door | Triple |
|---|
| AMP draw | 40A |
|---|
| Depth | 600mm |
|---|---|
| Height | 900mm |
| Width | 540mm |
| Glazed door |
|---|