Wok stand |
---|
Auxiliary burner (natural gas) | 3. 6MJ/h |
---|---|
Semi-rapid burner power | 8.5MJ/h (2) |
Wok burner (natural gas) | 15MJ/h |
Wok burner power | 15MJ/h |
Number of burners | 4 |
---|---|
Wok burner | 1 |
Easy clean cooktop design |
---|
Quick component removal |
---|
Ergonomic control dials |
---|
Laser etched graphics |
---|
Both LPG & NG models available |
---|
Cast iron trivets | |
---|---|
Electronic ignition | |
Quick connect gas valves |
Amperage | 10A |
---|---|
Supply voltage | 230 - 240V |
Depth | 511mm |
---|---|
Height | 54mm |
Width | 578mm |
Flame failure system |
---|
Spill containment | 1L |
---|
Number of elements | 4 |
---|